Overview
Vote outcomes (from minutes)
| Outcome | Count | |
|---|---|---|
| Adopted | 2315 | |
| Deferred | 185 | |
| Failed | 10 | |
| Returned To Admin | 0 |
About this dataset
Municipal Council meetings collected from the public Newark Legistar REST API. Documents (agendas + minutes) downloaded as PDF and converted to Markdown via GLM-OCR running locally. Executive Sessions are closed meetings with no public documents — they appear in the index but contribute no text. Analysis covers all public Regular, Special, and committee meetings of the full Municipal Council body only.
Resolution & Ordinance Activity
Resolution items by department (7R codes)
Count of 7R items across all agendas and minutes
| Department | Count | |
|---|---|---|
| 7R1 — Admin | 1067 | |
| 7R2 — Economic & Housing Dev | 984 | |
| 7R5 — Health & Community Wellness | 647 | |
| 7R8 — Council & City Clerk | 546 | |
| 7R6 — Law | 425 | |
| 7R12 — Water & Sewer | 345 | |
| 7R3 — Engineering | 255 | |
| 7R9 — Public Safety | 203 | |
| 7R4 — Finance | 168 | |
| 7R11 — Recreation & Cultural Affairs | 58 | |
| 7R7 — Mayor's Office | 36 | |
| 7R10 — Public Works | 14 |
Ordinance topics (Section 6)
Keyword-bucketed from ordinance lines; “other” = unmatched
| Topic | Count | |
|---|---|---|
| Other | 309 | |
| Tax Abatement | 43 | |
| Traffic Parking | 27 | |
| Administrative | 26 | |
| Infrastructure | 14 | |
| Rent Control | 11 | |
| Zoning Land Use | 8 | |
| Affordable Housing | 4 | |
| Cannabis | 1 | |
| Public Health | 1 |
Economic & Housing Development (7R2)
317 total 7R2 items • 191 are Private Sale/Redevelopment authorizations (city land disposals to developers). The council acts as a land conveyor: approving individual lot sales, then endorsing developers' state subsidy applications.
Year-over-year trend
Affordable % = share of private sale items containing any affordable housing language
Service types
| Type | Count | |
|---|---|---|
| Private Sale/Redevelopment | 179 | |
| Professional Services Contract | 17 | |
| Resolution of Support | 11 | |
| Acceptance of Grant Funds | 9 | |
| Professional Service Contract | 5 | |
| Grant Agreement | 4 | |
| Execute a Community Benefits Agreement | 4 | |
| Need for Housing Project | 4 | |
| Execute Affordable Housing Agreement for HOME fund | 3 | |
| Estoppel Certificate | 3 | |
| Affordable Housing Agreement for HOME Funds | 2 | |
| Declaring an area in need of redevelopment. | 2 |
AMI levels cited in affordable items
| AMI Level | Mentions | |
|---|---|---|
| 80% AMI | 17 | |
| 60% AMI | 2 | |
| 50% AMI | 1 | |
| 120% AMI | 1 | |
| 40% AMI | 1 | |
| 100% AMI | 1 |
Repeat developers receiving city land (3+ transactions)
| Developer | Total | 2024 | 2025 | 2026 |
|---|---|---|---|---|
| Community Collaborations, LLC | 7 | 6 | 1 | 0 |
| ABE Gezint, LLC | 6 | 6 | 0 | 0 |
| Community Asset Preservation Corporation | 6 | 2 | 4 | 0 |
| Global Houz LLC | 4 | 0 | 4 | 0 |
| The Manor Restaurant LLC | 4 | 0 | 3 | 1 |
| Ortech Renovation and Construction Limited Liability Company | 4 | 0 | 4 | 0 |
| Leveluxe, LLC | 4 | 0 | 0 | 4 |
| Eclat Way Limited Liability CompanyY | 3 | 2 | 1 | 0 |
| Ascension Capital Partners I, LLC | 3 | 2 | 1 | 0 |
| Na Tak Realty Associates LLC | 3 | 0 | 3 | 0 |
| BDG Development LLC | 3 | 0 | 3 | 0 |
| Level 6ix Group LLC | 3 | 0 | 0 | 3 |
| Maiseo Enterprises LLC | 3 | 0 | 0 | 3 |
Aspire Tax Credit & large project endorsements
| Date | Entity | Total Cost | Purpose |
|---|---|---|---|
| 2024-11-26 | Iberia II Realty Urban Renewal, LLC | $802,718,190 | To provide support for the submission of an application for tax credits sought by Developer under th… |
| 2026-05-06 | KS Nova Towers Urban Renewal LLC | $324,110,150 | To provide support for the submission of an application for tax credits sought by Developer under th… |
| 2026-06-17 | 69 Sherman Avenue Urban Renewal Co, LLC | $38,046,212 | To provide Municipal Council support, for the submission of an application, for tax credits sought b… |
| 2026-06-17 | Stella Gardens Preservation, LLC | $137,665,418 | To provide Municipal Council support, for the submission of an application, for tax credits sought b… |
Notable findings
HUD & Federal Funds Deep Dive
HUD/HOME funding recipients
Sorted by amount. Excludes private land sales — these are direct federal/HOME grant instruments.
| Date | Entity | Instrument | Amount |
|---|---|---|---|
| 2024-09-18 | United States Department of Housing and Urban Deve | Application/Acceptance of Grant Funds | $8,000,000 |
| 2025-08-06 | New Community Homes Development LP | Execute a Deed Restrictive Affordable Housing Agreement | $3,600,000 |
| 2024-07-10 | Thomas Street Urban Renewal, LLC | Affordable Housing Agreement for HOME Funds | $2,200,000 |
| 2025-08-06 | Domus Corporation | Execute a Deed Restrictive Affordable Housing Agreement | $1,489,400 |
| 2025-02-05 | 449 WASHINGTON STREET URBAN RENEWAL CO. LLC | Execute an Affordable Housing Agreement for HOME funds. | $1,000,000 |
| 2026-06-17 | Foveonics Imaging Technologies, Inc., d/b/a Foveon | Cooperative Purchasing Agreement | $850,000 |
| 2025-08-06 | Springview Development Group LLC | (1)Execute Affordable Housing Agreement for HOME funds. | $750,000 |
| 2024-08-07 | Ascension Capital Partners I LLC | Execute an Affordable Housing Agreement for HOME funds. | $625,000 |
| 2024-12-18 | Washington Bay Group 1 LLC | Execute Affordable Housing Agreement for HOME funds | $550,000 |
| 2026-02-04 | Washington Bay Group 1 LLC | Federal HUD HOME Loan | $550,000 |
| 2026-04-15 | Rising Plains Urban Renewal LLC | Execute Affordable Housing Agreement for HOME funds. | $525,000 |
| 2024-08-07 | Jarid Jamar Construction Company, Inc. | Execute Affordable Housing Agreement for HOME funds. | $440,000 |
| 2024-07-10 | E. Gill Development, LLC | Affordable Housing Agreement for HOME Funds | $375,000 |
| 2026-04-01 | 229 South 11th LLC | Grant Agreement | $300,000 |
| 2026-04-01 | TMA General | Execute Affordable Housing Agreement for HOME funds. | $85,000 |
| 2024-08-07 | Performance Trophies and Medals | Use of State Contract(s) #T2435 Master Blanket 42008-NJ | $5 |
Workforce development grants
Federal workforce funding channelled through the One Stop Career Center. Total: $19,166,855
| Date | Program | Amount |
|---|---|---|
| 2024-07-10 | WorkFirst NJ (WFNJ) | $473,315 |
| 2024-07-10 | WIOA (Workforce Innovation & Opportunity Act) | $6,234,817 |
| 2024-10-23 | WIOA (Workforce Innovation & Opportunity Act) | $12,971 |
| 2025-04-02 | Summer Youth Work Experience (SYWEP) | $2,459,450 |
| 2025-07-02 | WIOA (Workforce Innovation & Opportunity Act) | $7,645,416 |
| 2025-07-02 | WIOA (Workforce Innovation & Opportunity Act) | $12,971 |
| 2025-10-01 | NJ LEAD (Re-entry) | $175,000 |
| 2025-11-25 | WorkFirst NJ (WFNJ) | $473,315 |
| 2026-05-06 | Summer Youth Work Experience (SYWEP) | $829,600 |
| 2026-06-17 | Summer Youth Work Experience (SYWEP) | $850,000 |
Kawaida Towers — full council timeline
| Date | Doc | Amount | Description |
|---|---|---|---|
| 2025-07-02 | agenda | — | To provide professional Architecture, Civil, Mechanical, Electrical, Plumbing and Fire Protection an |
| 2025-08-06 | agenda | — | To provide professional Architecture, Civil, Mechanical, Electrical, Plumbing and Fire Protection an |
| 2025-09-04 | agenda | — | To provide professional Architecture, Civil, Mechanical, Electrical, Plumbing and Fire Protection an |
| 2025-09-04 | minutes | — | To provide professional Architecture, Civil, Mechanical, Electrical, Plumbing and Fire Protection an |
| 2025-09-17 | agenda | — | To provide professional Architecture, Civil, Mechanical, Electrical, Plumbing and Fire Protection an |
| 2025-10-01 | agenda | — | To provide professional Architecture, Civil, Mechanical, Electrical, Plumbing and Fire Protection an |
| 2026-03-18 | minutes | — | Authorize Execution of an Agreement for the Sale and Redevelopment of Land Between the City of Newar |
| 2026-04-15 | agenda | — | To provide for a Grant and Grant Agreement with Kawaida Towers JV Partners, LLC in the amount of $8, |
Feb 2026 (same meeting, two agenda items): $550K HUD HOME loan authorized for the same entity and a resolution reducing the number of subsidized units was adopted. The affordable obligation was weakened at the same meeting new federal money was committed.
Washington Bay Group — transaction log
| Date | Service | Amount | Note |
|---|---|---|---|
| 2024-12-18 | Execute Affordable Housing Agreement for HOME funds | $550,000 | Deed-restrictive HOME affordable housing agreement |
| 2026-02-04 | Federal HUD HOME Loan | $550,000 | Reduction in subsidized units authorized |
Areas declared "In Need of Redevelopment"
NJ legal designation granting eminent domain authority and enabling tax exemptions. Concentrated in Central and East Wards.
| Date | Status | Ward | Properties |
|---|---|---|---|
| 2024-06-25 | Under investigation | Central | (Address/Block/Lot/Ward) 42-50 Park Place/Block 125/Lot 15/Central Ward 13-33 Mulberry Street/Block 125/Lot 15.01/Centra |
| 2024-07-10 | Under investigation | Central | (Address/Block/Lot/Ward) 20-24 Branford Place/Block 57/Lot 161/Central Ward |
| 2024-08-07 | Under investigation | East | (Address/Block/Lot/Ward) 114-120 Lister Avenue/Block 2438/Lot 34/East Ward 122-152 Lister Avenue/Block 2438/Lot 40/East |
| 2025-05-21 | Under investigation | North | (Address/Block/Lot/Ward) 828-832 Summer Avenue/Block 815/Lot 12/North Ward |
| 2025-06-04 | Under investigation | West | (Address/Block/Lot/Ward) 474 South 15th Street/Block 329/Lot 30/West Ward |
| 2025-08-06 | Under investigation | South | (Address/Block/Lot/Ward) 559-569 Springfield Avenue and 643-653 South 11th Street, Newark, New Jersey (Block 2618; Lots |
| 2025-09-17 | Under investigation | Central | (Address/Block/Lot/Ward) 17-25 Academy Street/Block 53/Lot 4/Central Ward 27 Academy Street/Block 53/Lot 9/Central Ward |
| 2026-02-18 | Under investigation | East | (Address/Block/Lot/Ward) 50 Jefferson Street/Block 174/Lot 9/East Ward 48 Jefferson Street/Block 174/Lot 11/East Ward |
| 2026-02-18 | Under investigation | North | (Address/Block/Lot/Ward) 15-19 Herbert Place/Block 617.01/Lot 52, 54/North Ward 11-13 Herbert Place/Block 617.01/Lot 55/ |
| 2026-05-06 | Under investigation | North | (Address/Block/Lot/Ward) 452-458 Summer Avenue/Block 625/Lot 17/North Ward |
| 2026-05-06 | Under investigation | North | (Address/Block/Lot/Ward) 55 Hinsdale Place/Block 617.01/Lot 9/North Ward 15-19 Herbert Place/Block 617.01/Lots 52, 54/No |
Professional services contracts (7R2)
Planners, surveyors, environmental consultants, appraisers — the procurement bench for redevelopment.
| Date | Firm | Amount | Purpose |
|---|---|---|---|
| 2025-04-16 | Trinitas Regional Medical Center -Early Interventi | $5 | To provide HIV/AIDS-related health and support services to the Newark Eligible M |
HOME Affordable Housing Production Pipeline (Jun 2024 – Jun 2026)
Federal HOME and HOME-ARP funds flow from HUD → city → developer as deed-restrictive loans or grants. Only the HOME-subsidized units carry long-term affordability covenants; the remaining units in each project may be market-rate or income-restricted at higher AMI levels not captured in the resolution text.
| Date | Entity / Address | Ward | Total Units | HOME Units | HOME Grant |
|---|---|---|---|---|---|
| 2024-07-10 | Thomas Street Urban Renewal, LLC 184–194 Thomas Street | East | 63 | 11 senior age-restricted | $2,200,000 |
| 2024-07-10 | E. Gill Development, LLC 63 South 12th Street | West | 3 | 3 | $375,000 |
| 2024-08-07 | Ascension Capital Partners I LLC 41–47 Astor Street | East | 16 | 16 | $625,000 |
| 2024-08-07 | Jarid Jamar Construction Company, Inc. 147 & 149–151 South 10th Street | West | 6 | 4 | $440,000 |
| 2024-12-18 | Washington Bay Group 1 LLC⚠ units reduced 719–725 South 11th St / 716–718 South 12th St | South | 10 | 5 homeownership | $550,000 |
| 2025-02-05 | 449 Washington Street Urban Renewal Co. LLC 449 Washington Street | Central | 10 | 10 | $1,000,000 |
| 2025-08-06 | ARP New Community Homes Development LP 202 South Orange Avenue | Central | 120 | 11 ≤30% AMI (homeless / at-risk of homelessness) | $3,600,000 |
| 2025-08-06 | ARP Domus Corporation 102–108 Third Avenue | Central | 25 | 11 ≤30% AMI (homeless / at-risk of homelessness) | $1,489,400 |
| 2025-08-06 | Springview Development Group LLC 559–569 Springfield Ave / 643–653 South 11th St | South | 63 | 7 | $750,000 |
| 2026-04-01 | TMA General Contracting LLC 43 Jacob Street | South | 3 | 3 | $85,000 |
| 2026-04-15 | Rising Plains Urban Renewal LLC 475–481 South 16th Street | West | 19 | 6 40 / 60 / 80% AMI tiers | $525,000 |
HOME grants by ward
| Ward | Total HOME $ | HOME Units |
|---|---|---|
| Central | $6,089,400 | 32 |
| East | $2,825,000 | 27 |
| South | $1,385,000 | 15 |
| West | $1,340,000 | 13 |
- New Community Homes & Domus Corp — HOME-ARP: ≤30% AMI (target: homeless or at-risk)
- Rising Plains URE — tiered: 40 / 60 / 80% AMI
- Washington Bay Group — homeownership units (for-sale, not rental)
- All others — AMI cap unspecified in public record
Redevelopment Designation Map — East & Central Ward
East Ward
Central Ward
Controversies & Notable Findings
Repeatedly deferred 7R2 land disposition items
Sorted by number of appearances. Same resolution, same entity, same property — reprinted meeting after meeting.
| Apps | Entity / Note | Amount | Date span | Purpose |
|---|---|---|---|---|
| 7× | Community Collaborations, LLC Preferential sale to city employees | $47,250 | 2024-09-05 → 2025-08-06 | To provide for new construction of a two-family home and rehabilitation of a thr |
| 6× | ABE Gezint, LLC Land acquisition to expand adjacent private property | $23,400 | 2024-07-10 → 2024-11-07 | To create a side yard for the adjacent owned property at 140-142 Leslie Street. |
| 5× | Community Asset Preservation Corporation | $12,764 | 2024-08-07 → 2025-12-03 | To rehabilitate property and sell to an owner-occupant homeowner at 80% AMI or l |
| 5× | OCA Architects, Inc. | — | 2025-07-02 → 2025-10-01 | To provide professional Architecture, Civil, Mechanical, Electrical, Plumbing an |
| 4× | Global Houz LLC | $182,562 | 2025-08-06 → 2025-10-01 | New construction of five (5) 2-family homes to sell at market rate. |
| 4× | The Manor Restaurant LLC Restaurant LLC purchasing land for grocery/mixed-use development | $100,000 | 2025-10-01 → 2026-02-04 | New construction of a mixed-use building with a grocery store. |
| 4× | Ortech Renovation and Construction Limited Liability Co | $39,650 | 2025-10-22 → 2025-12-03 | New construction of a 2-family home to sell at market rate |
| 3× | City of Newark, One Stop Career Center | $473,315 | 2024-07-10 → 2025-07-02 | Acceptance of WorkFirst New Jersey (WFNJ) Grant Funds |
| 3× | Eclat Way Limited Liability CompanyY | $26,250 | 2024-12-04 → 2025-01-22 | New construction of a 2-family home and provide 2 market rate rental units. |
| 3× | Na Tak Realty Associates LLC | $50,000 | 2025-05-07 → 2025-06-04 | New construction of a 3-family home to rent out at market rate |
| 3× | BDG Development LLC | $169,998 | 2025-10-01 → 2025-11-06 | New construction of a 3-family home to sell at market rate on 403 South 11th Str |
| 3× | Level 6ix Group LLC | $217,402 | 2026-01-21 → 2026-02-18 | On 80-84 19th Avenue, new construction of two (2) two-family homes; 36 Livingsto |
| 3× | Maiseo Enterprises LLC | $36,000 | 2026-03-18 → 2026-04-15 | New construction of a two-family home to be rented to Section 8 Housing Choice V |
| 3× | Leveluxe, LLC | $113,777 | 2026-03-18 → 2026-05-06 | The new construction of two (2) residential homes, consisting of one (1) four-fa |
Manor Restaurant LLC — transaction log (92–94 Stuyvesant Ave, West Ward)
| Date | Sale Price | Purpose |
|---|---|---|
| 2025-10-01 | $100,000 | New construction of a mixed-use building with a grocery store. |
| 2025-10-22 | $100,000 | New construction of a mixed-use building with a grocery store. |
| 2025-11-06 | $100,000 | New construction of a mixed-use building with a grocery store. |
| 2026-02-04 | $75,000 | New construction of a mixed-use building with a grocery store. |
Employee-preference housing resolutions
| Date | Entity | Sale Price | Purpose |
|---|---|---|---|
| 2024-09-05 | Community Collaborations, LLC | $47,250 | To provide for new construction of a two-family home and rehabilitation of a three-family home to se |
| 2024-09-18 | Community Collaborations, LLC | $47,250 | To provide for new construction of a two-family home and rehabilitation of a three-family home to se |
| 2024-10-02 | Community Collaborations, LLC | $47,250 | To provide for new construction of a two-family home and rehabilitation of a three-family home to se |
| 2024-10-23 | Community Collaborations, LLC | $47,250 | To provide for new construction of a two-family home and rehabilitation of a three-family home to se |
| 2024-11-07 | Community Collaborations, LLC | $47,250 | To provide for new construction of a two-family home and rehabilitation of a three-family home to se |
| 2024-11-26 | Community Collaborations, LLC | $47,250 | To provide for new construction of a two-family home and rehabilitation of a three-family home to se |
Aspire / Trust Fund / CBA resolutions — unit disclosures
"not disclosed" means no unit count appeared in the resolution text. The actual commitments are in the NJEDA application.
| Date | Entity | Program | Affordable / Total |
|---|---|---|---|
| 2024-07-10 | The Unity 12th St Development Urban Renewal, LLC | Affordable Housing Trust Fund | not disclosed |
| 2024-09-18 | United States Department of Housing and Urban Developme | Aspire Tax Credit | not disclosed |
| 2024-10-02 | 81-93 Orange Street Urban Renewal, LLC | Aspire Tax Credit | not disclosed |
| 2024-10-08 | 81-93 Orange Street Urban Renewal, LLC | Aspire Tax Credit | not disclosed |
| 2024-11-07 | New Jersey Performing Arts Corporation | Aspire Tax Credit | not disclosed |
| 2024-11-07 | Forest Hill House Preservation Urban Renewal, LLC and A | Aspire Tax Credit | not disclosed |
| 2024-11-26 | Iberia II Realty Urban Renewal, LLC | Aspire Tax Credit | not disclosed |
| 2024-12-18 | Terrell Redevelopment Partners Urban Renewal, LP | Aspire Tax Credit | not disclosed |
| 2025-03-05 | 930 McCarter Urban Renewal, LLC and Elizabeth Developme | Aspire Tax Credit | not disclosed |
| 2025-04-02 | New Jersey Department of Labor and Workforce Developmen | Aspire Tax Credit | not disclosed |
| 2025-08-06 | 300 Garside Management Urban Renewal, LLC | Affordable Housing Trust Fund | not disclosed |
| 2025-08-06 | SWPN 479 Clinton Avenue LLC, C/O South Ward Alliance a | Aspire Tax Credit | not disclosed |
| 2025-09-04 | Global Houz LLC | Aspire Tax Credit | not disclosed |
| 2025-11-25 | Badger Madison Community Partners, LLC | Affordable Housing Trust Fund | not disclosed |
| 2025-11-25 | A-7 West End Development Associates, LLC | Affordable Housing Trust Fund | not disclosed |
| 2025-12-03 | A-7 West End Development Associates, LLC | Affordable Housing Trust Fund | not disclosed |
| 2025-12-17 | 489-559 Irvington Avenue Urban Renewal, LLC | Affordable Housing Trust Fund | not disclosed |
| 2025-12-17 | 489-559 Irvington Avenue Urban Renewal, LLC | Affordable Housing Trust Fund | not disclosed |
| 2026-04-01 | 229 South 11th LLC | Affordable Housing Trust Fund | not disclosed |
| 2026-05-06 | Acension Capital Partners, LLC | Affordable Housing Trust Fund | not disclosed |
| 2026-05-06 | KS Nova Towers Urban Renewal LLC | Aspire Tax Credit | not disclosed |
| 2026-06-17 | 69 Sherman Avenue Urban Renewal Co, LLC | Aspire Tax Credit | not disclosed |
| 2026-06-17 | Stella Gardens Preservation, LLC | Aspire Tax Credit | not disclosed |
Non-NJ entities receiving city land or tax credit approvals
| Date | Entity | State | Amount | Purpose |
|---|---|---|---|---|
| 2024-09-18 | United States Department of Housing and Urban | DC | $8,000,000 | Acceptance of grant funds from the United States Department of Housing and Urban |
East, Central & South Ward — Material Impact Analysis
Risk key: Environmental contamination / health Flood Risk flood / climate Industrial industrial land use encroachment Tax Subsidy foregone tax revenue Affordability affordable housing loss or gap Displacement resident displacement risk
East Ward
US Army Corps of Engineers — NY DistrictEPA (lead agency)PPG Industries (consent decree party)NJDEP847-983 Doremus Avenue, LLC (500 Avenue P, Newark)Gomes Development Inc. (645 Belgrove Dr)Central Ward
Fulton Street Newark, LLC (Berger Organization, 50 Park Place)Not yet assignedWhat this corpus shows: Three estoppel certificates were issued on Central Ward projects over two years — Broad Street URE (Oct 2024), Two Center Street URE (Mar 2026, with a $4M subordination intercreditor agreement), and 1007–1009 Broad Development URE (Apr 2026). None of the three council resolutions include language confirming the affordability deed restriction survives the new financing. The Two Center Street deal is the highest-risk: a $4M intercreditor agreement signals significant new senior debt priming the city's position. If any of these projects default, the affordable units could disappear with no council vote — just a foreclosure filing.
Broad Street Urban Renewal, LLCTwo Center Street Urban Renewal, L.L.C. ($4M subordination)1007-1009 Broad Development Urban Renewal LLC1098 Broad Street Urban Renewal Company, LLC (27 Austin St, Newark)566-570 Springfield Urban Renewal, LLC (Rutherford, NJ — out-of-state)281–289 Passaic Street / Block 436 / Lot 13 / Central Ward
1266–1270 McCarter Highway / Block 436 / Lots 18, 20 / Central Ward
1272 McCarter Highway / Block 436 / Lot 21 / Central Ward
1274 McCarter Highway / Block 436 / Lot 22 / Central WardAppraised value: $875,000 · Assessed value: $1,059,900 · Sale price: negotiated at $875,000 (appraised floor, below assessed). McCarter Highway is a major arterial bordering the Central Ward with residential density immediately east. Industrial approval on this corridor locks in non-residential use on four contiguous parcels that could otherwise anchor mixed-use or residential development near Penn Station.
Margate 1270 McCarter Highway, LLC (250 Passaic St area)South Ward
Six community members testified at the public hearing (Felicia Alston-Singleton, Alif Muhammad, Lisa Parker, Shakir McDougald, Debra Salters, Munirah El-Bomani). Despite the public record and administration support, the ordinance failed — not because anyone voted No, but because three members abstained: Carlos M. Gonzalez (At-Large), Luis A. Quintana (At-Large), and Anibal Ramos Jr. (North Ward). Michael J. Silva was absent. In New Jersey, a resolution requires an affirmative vote of a majority of the full council (5 of 9); 4 yes votes with 3 abstentions fails that threshold. Abstaining carries no political cost of a recorded No vote while achieving the same blocking effect. The ordinance was never re-introduced in the two-year corpus. Newark's unsheltered population remains without the proposed facility.
169 Clinton Development Urban Renewal, LLC (246 Danforth Ave, Jersey City, NJ)Office of Homeless Services — Director Luis Ulerio (commented in support)Long-term tax abatements — East & Central Ward (extracted from corpus)
25- and 30-year abatements eliminate property tax on new buildings for the full term. Each reduces the city's rateable base — Newark schools are majority state-funded in part because of this structural erosion.
No abatements extracted automatically — see curated findings below.
Recurring Programs & Entities
Count = number of distinct meeting dates on which the entity or program appears in any document.
| Entity / Program | Meetings | |
|---|---|---|
| Urban Renewal | 45 | |
| Newark Housing Authority | 29 | |
| Central Planning Board | 28 | |
| HUD | 23 | |
| NJDOT / Municipal Aid | 21 | |
| Ryan White | 21 | |
| WIOA / Workforce | 16 | |
| North Jersey District Water Supply | 16 | |
| UASI / Emergency Preparedness | 14 | |
| Newark Beth Israel | 10 | |
| Ironbound BID | 8 | |
| Catholic Charities | 7 | |
| Green Acres / Tree Canopy | 7 | |
| WIC Program | 5 | |
| HOPWA | 5 | |
| Positive Healthcare | 3 |
Public Civic Voice
Names extracted from “Comments were made by…” lines in meeting minutes. Note: minutes record that someone spoke at a public hearing, not what they said. The same name across multiple items in one meeting counts as multiple appearances.
| Speaker | Appearances (hearing slots) | |
|---|---|---|
| Debra Salters | 83 | |
| Munirah El-Bomani | 55 | |
| Lisa Parker | 53 | |
| Alif Muhammad | 43 | |
| Donna Jackson | 42 | |
| Felicia Alston-Singleton | 40 | |
| Shakir McDougald | 31 | |
| Cassandra Dock | 25 | |
| George Tillman | 23 | |
| Ché Colter | 15 | |
| Hellane Freeman | 13 | |
| Muta El-Amin | 13 | |
| Rodney Davis | 13 | |
| Gayle Chaneyfield Jenkins | 10 | |
| Lev Zilbermints | 5 | |
| Emily Aikens | 4 | |
| Nadirah Brown | 4 | |
| John Reverendo | 4 | |
| Eric Adams | 3 | |
| Jule Baskerville | 3 | |
| John Morando | 3 | |
| Lisa Mitchelson-Parker | 3 | |
| Atisha Davis | 3 | |
| Lamont Vaughn | 3 | |
| Angela Williamston | 2 | |
| Tanisha Gardner | 2 | |
| Elijah Morgano | 2 | |
| Myles Zhang | 2 | |
| Debra Mapson | 2 | |
| Christina Cherry | 2 |
Repeatedly Deferred Items
Items appearing with “Deferred” notation in two or more separate minutes documents.
| Item Code | Times Deferred | Dates |
|---|---|---|
6PSF | 47 | 2024-11-07, 2024-12-18, 2024-12-18, 2024-12-18, 2024-12-18, 2024-12-18, 2024-12-18, 2024-12-18, 2025-03-05, 2025-05-07, 2025-05-07, 2025-06-04, 2025-07-02, 2025-07-02, 2025-07-02, 2025-08-06, 2025-08-06, 2025-09-04, 2025-09-04, 2025-09-04, 2025-09-09, 2025-09-17, 2025-09-17, 2025-09-17, 2025-09-17, 2025-10-22, 2025-11-06, 2025-11-25, 2025-11-25, 2025-11-25, 2025-12-17, 2025-12-17, 2025-12-17, 2025-12-17, 2025-12-17, 2025-12-17, 2026-01-07, 2026-01-07, 2026-01-07, 2026-01-07, 2026-01-07, 2026-01-07, 2026-01-07, 2026-01-07, 2026-02-04, 2026-02-18, 2026-02-18 |
7R2-c | 24 | 2024-10-02, 2024-10-02, 2024-10-02, 2024-10-23, 2024-10-23, 2024-11-07, 2024-11-07, 2024-11-07, 2024-11-26, 2024-11-26, 2024-11-26, 2024-12-18, 2025-03-05, 2025-06-04, 2025-09-04, 2025-09-17, 2025-11-06, 2025-11-25, 2025-12-03, 2026-02-04, 2026-02-18, 2026-03-04, 2026-04-15, 2026-05-06 |
7R2-a | 13 | 2024-10-02, 2024-10-02, 2024-12-18, 2025-02-19, 2025-03-05, 2025-03-05, 2025-03-05, 2025-03-19, 2025-03-19, 2025-03-19, 2026-01-07, 2026-02-18, 2026-04-01 |
7R6-a | 12 | 2024-11-07, 2024-11-07, 2024-11-26, 2024-12-04, 2024-12-04, 2024-12-18, 2024-12-18, 2025-03-05, 2025-03-19, 2025-04-02, 2025-04-02, 2025-08-06 |
625 | 12 | 2025-07-02, 2025-08-06, 2025-09-04, 2025-09-04, 2025-09-04, 2025-09-17, 2025-09-17, 2025-09-17, 2025-09-17, 2025-10-01, 2025-12-03, 2025-12-03 |
7R2-b | 10 | 2024-10-02, 2024-11-07, 2024-11-26, 2024-12-18, 2025-04-02, 2025-04-16, 2025-05-07, 2025-05-21, 2025-11-06, 2026-05-06 |
7R2-f | 10 | 2024-10-02, 2024-10-08, 2025-10-22, 2025-11-06, 2025-11-06, 2025-11-25, 2025-11-25, 2025-12-03, 2025-12-03, 2026-04-01 |
6SF | 8 | 2025-05-07, 2025-05-21, 2025-07-02, 2025-07-02, 2025-07-02, 2025-08-06, 2025-08-06, 2025-08-06 |
6F | 7 | 2024-12-18, 2025-09-04, 2025-09-17, 2026-01-21, 2026-01-21, 2026-02-04, 2026-02-04 |
7R2-e | 6 | 2024-10-02, 2024-12-18, 2025-10-22, 2026-04-01, 2026-04-15, 2026-05-06 |
60425 | 6 | 2025-08-06, 2025-08-06, 2025-08-06, 2025-09-04, 2025-09-17, 2025-09-17 |
7R2-i | 4 | 2024-10-02, 2024-10-23, 2024-11-07, 2024-11-26 |
7R2-d | 4 | 2024-10-08, 2025-05-21, 2025-12-03, 2026-04-01 |
7R9-a | 3 | 2024-11-07, 2024-11-26, 2024-12-04 |
7R6-b | 3 | 2024-12-18, 2025-04-02, 2025-08-06 |
7R2-h | 3 | 2025-10-22, 2025-11-06, 2025-12-03 |
624 | 2 | 2024-11-07, 2024-12-18 |
6PSE | 2 | 2024-12-18, 2025-05-21 |
7R6-g | 2 | 2025-04-02, 2025-04-16 |
7R8-f | 2 | 2025-10-07, 2025-10-21 |
7R2-g | 2 | 2025-11-06, 2025-11-25 |
Council Activity
Motion frequency by member (from minutes)
Count of times each member's surname appears as the maker of a motion.
| Council Member | Motions Made | |
|---|---|---|
| the | 1715 | |
| Council | 207 | |
| Kelly | 99 | |
| Scott | 81 | |
| Ramos | 79 | |
| Quintana | 72 | |
| Silva | 59 | |
| Crump | 51 | |
| Gonzalez | 22 | |
| Bey | 14 |